$599,900
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Living Room, Propane, Stone |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator, Dishwasher, Washer, Dryer |
| Other Interior Features | Eat-in Kitchen, Granite Counters, Cathedral Ceiling(s), High Ceilings, Recessed Lighting, High Speed Internet |
| Stories | 3 |
|---|---|
| Water Source | Private |
| Utilities | Cable Available |
| ROOF | Asphalt, Shingle |
| Lot Features | Near Golf Course, Back Yard, Front Yard, Landscaped |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Private Sewer |
| Substructure | Slab |
| HOA Amenities | Security, Picnic Area, Tennis Court(s) |
| Security Features | Security System |
| Other Exterior Features | Gas Grill, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,700 Sq.Ft. |
| TOTAL AREA | 2,700 Sq.Ft. |
| LOT SIZE | 1,045.44 Sq.Ft. |
| MLS® ID | PM-145137 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Lake Harmony |
| Architecture Styles | Contemporary |
| School District | Jim Thorpe Area |
| SALES PRICE | $599,900 |
|---|---|
| REAL ESTATE TAXES | $6,762/yr |
| HOA Fees | $6,200/yr |
Want a great short-term rental? This Six Bedroom 4 Bath home is what you need! Add a few tweaks, and this house will be a high performer!
Rosien Bliss Inman
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re buying, selling, or investing, Rosie Inman brings experience, strategy, and dedication to help you achieve your real estate goals with confidence.
Let's Connect