$315,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | See Remarks |
| Appliances | Electric Range, Water Heater |
| Other Interior Features | See Remarks |
| Stories | 2 |
|---|---|
| Water Source | None |
| ROOF | See Remarks |
| Lot Features | See Remarks |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | October 15, 2024 |
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | PM-115869 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Contemporary |
| School District | Jim Thorpe Area |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $2,426/yr |
| HOA Fees | $2,224/yr |
Whether you’re buying, selling, or investing, Rosie Inman brings experience, strategy, and dedication to help you achieve your real estate goals with confidence.
Let's Connect