$280,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Laminate, Tile, Wood |
| Fireplace | Living Room, Propane |
| Appliances | Cooktop, Electric Cooktop, Electric Oven, Refrigerator, Dishwasher |
| Other Interior Features | Pantry, Laminate Counters, Cathedral Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Adjoins Game Lands, Adjoins State Lands |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Raised |
| HOA Amenities | Security, Gated, Clubhouse, Playground, Outdoor Pool, Tennis Court(s), Pickleball, Basketball Court |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Entrance, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | April 13, 2026 |
| LIVING SPACE | 2,080 Sq.Ft. |
| TOTAL AREA | 2,080 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | PM-135451 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| School District | Pocono Mountain |
| SALES PRICE | $280,900 |
|---|---|
| REAL ESTATE TAXES | $3,504/yr |
| HOA Fees | $1,711/yr |
| Zoning | R3 |
Whether you’re buying, selling, or investing, Rosie Inman brings experience, strategy, and dedication to help you achieve your real estate goals with confidence.
Let's Connect